<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Craps And More &#187; Telecommunication Infos</title>
	<atom:link href="http://www.pokercrapsandmore.com/archives/category/telecommunicationinfos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokercrapsandmore.com</link>
	<description>The Leisure Lizards</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why VoIP Is Growing in the Recession</title>
		<link>http://www.pokercrapsandmore.com/archives/2009/11/13/why-voip-is-growing-in-the-recession/</link>
		<comments>http://www.pokercrapsandmore.com/archives/2009/11/13/why-voip-is-growing-in-the-recession/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Infos]]></category>
		<category><![CDATA[Truphonevoip1]]></category>

		<guid isPermaLink="false">http://www.pokercrapsandmore.com/archives/2009/11/13/why-voip-is-growing-in-the-recession/</guid>
		<description><![CDATA[One of the very extraordinary outcomes of the ongoing recession is that more and more people are seeking any means to save money. The telecoms sector is not exempt from this trend and the fiscal climate has led to a wave of interest in VoIP services.
Voice over Internet Protocol (VoIP) has garnered a remarkable level [...]]]></description>
			<content:encoded><![CDATA[<p>One of the very extraordinary outcomes of the ongoing recession is that more and more people are seeking any means to save money. The telecoms sector is not exempt from this trend and the fiscal climate has led to a wave of interest in VoIP services.</p>
<p>Voice over Internet Protocol (VoIP) has garnered a remarkable level of interest because VoIP calls are made via a broadband internet connection at a far less expensive cost than calls made with a traditional phone. In these money-conscious times there has been a realisation that a massive phone bill is not only an unwanted expense but an avoidable one. Cheap VoIP calls are a highly irresistible alternative for users in all sectors of the market.</p>
<p>The growth in popularity of VoIP telephony is particularly spectacular in the corporate sector. Many VoIP business users have found that their running costs have been drastically cut down when they have changed from the conventional phone system to a VoIP phone system. VoIP service providers offer a hefty cost saving alternative for large and small businesses and can help users stay profitable in a very competitive marketplace. </p>
<p>The introduction of a voip phone system into a workplace can have advantageous results on the way that the company operates. It should not be forgotten that VoIP systems offer much more than just a means of saving a great deal of money. There are many practical benefits as well.</p>
<p>Another great plus that some VoIP providers offer with certain plans is free long distance calls and you can also get free features like caller id, three-way calling, call waiting and voice mail that offer additional value and convenience. If you were using a traditional phone system these kind of advanced features would normally cost extra.</p>
<p>Some telephony experts are saying that VoIP is genuinely the phone of the future. It is seen as highly likely that the fundamental advantages that voip phone systems provide will mean that in time <a href="http://www.truphone.com/">VoIP phones</a> will supplant the traditional system altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokercrapsandmore.com/archives/2009/11/13/why-voip-is-growing-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Guide to Broadband Released by Ofcom</title>
		<link>http://www.pokercrapsandmore.com/archives/2009/09/18/student-guide-to-broadband-released-by-ofcom/</link>
		<comments>http://www.pokercrapsandmore.com/archives/2009/09/18/student-guide-to-broadband-released-by-ofcom/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Planet]]></category>
		<category><![CDATA[Telecommunication Infos]]></category>
		<category><![CDATA[Tutors + Tuition]]></category>
		<category><![CDATA[best broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband comparison]]></category>
		<category><![CDATA[broadband deals]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>
		<category><![CDATA[student broadband]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pokercrapsandmore.com/archives/2009/09/18/student-guide-to-broadband-released-by-ofcom/</guid>
		<description><![CDATA[Increasing number of students move away from their homes with the beginning of the academic season and start living in boarding homes or hostels, either alone or with others. Almost all these students require broadband access to carry on with their studies and prefer to have such access in their rooms, instead of having to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Increasing number of students move away from their homes with the beginning of the academic season and start living in boarding homes or hostels, either alone or with others. Almost all these students require broadband access to carry on with their studies and prefer to have such access in their rooms, instead of having to visit the university library for resource materials.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">In this regard, telecommunications overseer Ofcom has published a <SPAN style="COLOR: lime"><A href="http://www.timesonline.co.uk/tol/money/student_finance/article6830799.ece?token=null&amp;offset=0&amp;page=1">guide for students</A></SPAN> that deals with the rudiments of broadband connection, with a view to help them choose their connections better. The guide is available on their website in PDF format. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The guide talks about the difference between fixed-line and mobile broadband and between the various packages that are available in the market. In addition, it talks of the payment options available to students, like Contract and Pay As You Go, and how to choose the best one. For example, according to the guide, if a student is sharing his or her boarding with others and is planning to take a connection that will be extensively used by all, then it is best to invest in a fixed-line connection whose usage cost will be shared by the entire group (click for <SPAN style="COLOR: red"><A href="http://www.broadbandgenie.co.uk/deals/cheap-broadband">cheapest broadband</A></SPAN>).</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">BE Broadband, in a similar move to attract students, has announced a new scheme where their existing Unlimited and Pro packages are made available to students for smaller (and cheaper) contract periods of nine months. The company, however, has not limited this <SPAN style="mso-spacerun: yes"> </SPAN>offer to students but has announced it for all customers. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokercrapsandmore.com/archives/2009/09/18/student-guide-to-broadband-released-by-ofcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8211; Nonsense Approach with Broadband Customers in Sweden</title>
		<link>http://www.pokercrapsandmore.com/archives/2009/06/03/no-nonsense-approach-with-broadband-customers-in-sweden/</link>
		<comments>http://www.pokercrapsandmore.com/archives/2009/06/03/no-nonsense-approach-with-broadband-customers-in-sweden/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Planet]]></category>
		<category><![CDATA[Techies World]]></category>
		<category><![CDATA[Telecommunication Infos]]></category>
		<category><![CDATA[compare mobile broadband]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[free laptop]]></category>
		<category><![CDATA[free laptop deals]]></category>
		<category><![CDATA[free laptops]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[pay as you go mobile broadband]]></category>

		<guid isPermaLink="false">http://www.pokercrapsandmore.com/archives/2009/06/03/no-nonsense-approach-with-broadband-customers-in-sweden/</guid>
		<description><![CDATA[Advertised mobile broadband speeds and the actual speeds never seem to match. This disappoints broadband users who feel frustrated and lose faith in the provider. While advertising big numbers for speeds may be a good way to attract customers, it is considered unethical in orderf discoverinng ctual speed of their broadband connections.by many.
   [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Advertised mobile broadband speeds and the actual speeds never seem to match. This disappoints broadband users who feel frustrated and lose faith in the provider. While advertising big numbers for speeds may be a good way to attract customers, it is considered unethical <span style="DISPLAY: none; mso-hide: all">in orderf discoverinng ctual speed of their broadband connections.</span>by many.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The most commonly used words to lure people into buying broadband connections are &#8216;up to&#8217;, with a large speed figure following them. The connection may theoretically be able to deliver that speed, however in reality, the users almost never experience such high speeds. <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/3g-broadband/best-mobile-broadband">Click here for info on the best mobile broadband</A></SPAN>.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">To get rid of these false advertisements, operators in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">Sweden</st1:place></st1:country-region> have decided to adopt a more ethical and truthful way of promoting their connection speeds. Four of Sweden&#8217;s main mobile network providers &#8211; 3, Tele2, TeliaSonera, and Telenor, have settled on a standard set of guidelines on advertising broadband speeds. As a result, customers will be able to see realistic speeds being advertised i.e. speeds that they will actually experience, rather than speeds that are just theoretically high.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The new regulations will come into force by September this year. They will help in maintaining a standard level of speeds offered by various broadband technologies. Therefore, when a speed of 3.6 Mbps is being advertised, the customer will know that he/she is being guaranteed at least 3 Mbps. Similarly, it will be 6 Mbps for advertised 7.2 Mbps and 10 Mbps for advertised 14.4 Mbps. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">This initiative will be extremely beneficial in terms of honest marketing of <SPAN style="COLOR: red"><A href="http://news.bbc.co.uk/1/hi/technology/8077839.stm">broadband connections</A></SPAN>. The idea is to gain the customers&#8217; trust and thereby increase the number of customers rather than trying to lure them through hollow promises. Hopefully, broadband providers in the UK will learn something from their Swedish counterparts.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokercrapsandmore.com/archives/2009/06/03/no-nonsense-approach-with-broadband-customers-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2MB Customers to be Upgraded to 10MB, says Virgin Media</title>
		<link>http://www.pokercrapsandmore.com/archives/2009/03/03/2mb-customers-to-be-upgraded-to-10mb-says-virgin-media/</link>
		<comments>http://www.pokercrapsandmore.com/archives/2009/03/03/2mb-customers-to-be-upgraded-to-10mb-says-virgin-media/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Planet]]></category>
		<category><![CDATA[Techies World]]></category>
		<category><![CDATA[Telecommunication Infos]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.pokercrapsandmore.com/archives/2009/03/03/2mb-customers-to-be-upgraded-to-10mb-says-virgin-media/</guid>
		<description><![CDATA[Virgin Media, the UK telecom provider, had recently announced that it plans to focus on improvement of broadband services it provides. As an initial step, it will upgrade the broadband packages of millions of its existing customers from 2MB to 10MB, and this program is expected to start in May this year.    [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Virgin Media, the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> telecom provider, had recently announced that it plans to focus on improvement of broadband services it provides. As an initial step, it will upgrade the broadband packages of millions of its existing customers from 2MB to 10MB, and this program is expected to start in May this year.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The company proudly claims that the program will be the biggest ever broadband package upgrade to occur in the <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region>, and consequently, the company&#8217;s new fibre optic product portfolio will offer the 10-20-50 MB range. Thus, customers will now be able to access catch-up TV and online games, along with many other great new applications that run on these faster services.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> provider has also said that it was glad to be working towards increasing high speed broadband adoption levels in the country and fully supports the government&#8217;s Digital Britain initiative.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Neil Berkett, Chief Executive of Virgin Media is confident that with the new &#8216;up to 10, 20 and 50 MB&#8217; packages, the company has certainly become the <A href="http://www.broadbandgenie.co.uk/broadband">best broadband provider</A> in the <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place>. He also said that the program was a result of the company&#8217;s dedication to its customers and that such improvement programmes and services eventually lead to customer satisfaction and loyalty.  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">There is no doubt that Virgin Media has gone an extra step to provide better services to its customers and the ball is now in the court of other providers, who must react to avoid losing a large chunk of their market share.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"> </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokercrapsandmore.com/archives/2009/03/03/2mb-customers-to-be-upgraded-to-10mb-says-virgin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broad Band is going to be the Turning Point to the Future of Internet</title>
		<link>http://www.pokercrapsandmore.com/archives/2008/12/28/mobile-broad-band-is-going-to-be-the-turning-point-to-the-future-of-internet/</link>
		<comments>http://www.pokercrapsandmore.com/archives/2008/12/28/mobile-broad-band-is-going-to-be-the-turning-point-to-the-future-of-internet/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Infos]]></category>

		<guid isPermaLink="false">http://www.pokercrapsandmore.com/archives/2008/12/28/mobile-broad-band-is-going-to-be-the-turning-point-to-the-future-of-internet/</guid>
		<description><![CDATA[Mobile broadband has been advertised as the trendiest achievement in the broadband world which will be the secret to the future of internet. Until recently, high speed internet was available only through a simple telephone line, ADSL connection, which brings internet access to a terminal using an ADSL modem. WI FI broad band will be [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile broadband has been advertised as the trendiest achievement in the broadband world which will be the secret to the future of internet. Until recently, high speed internet was available only through a simple telephone line, ADSL connection, which brings internet access to a terminal using an ADSL modem. WI FI broad band will be more and more spread, whereby the ADSL modem is attached to the computer via a wireless intranet, and as a consequence internet users are clearing their homes of cables. However mobile broad-band will take internet one step further and offering another idea in the developing of internet connectivity; a broadband connection nearly in any room without the need for a telephone landline cable.</p>
<p>The concept of browsing internet using a broad band speed in any room is appealing to many people, like those people that often connect to internet with their PCs not from home. Business people for example who travel a lot for business are potential target for mobile broad band because they will welcome the fact of not having to search at all for a wifi hotspot for internet connection. Mobile high speed connection is going further than that, and when costs begin to decrease and internet speeds become faster it might not be long before we see a great number of broad-band potential clients subscribing for mobile internet. Compare <a href="http://www.comparebroadbanduk.com">mobile broadband</a> deals and save money with Compare Broadband UK.</p>
<p>Mobile high speed internet works by attaching a modem to your computer, which is referred to as a &#8216;dongle&#8217;, from where your computer will browse the internet by using whichever mobile broad band provider the users have subscribed for. Companies are selling mobile high speed internet deals and coverage of the networks, which is well known as third generation networks, which is reported to be more than 90% of Great Britain.</p>
<p>Broadband speed is a key factor with any broadband connection and mobile high speed internet telecoms some years ago struggled to market potential mobile users that a mobile broad-band could be as fast as conventional, ADSL landline high speed internet. Fast speed connections are getting better, with Vodafone reporting mobile broad band speeds as fast as 7.3mb, which is similar to some of the ADSL landline internet connections. The majority of the countries, including the UK, are planning to invest money in fibre optic cable networks, because they want to increase high speed connection line to up to 100 mb.</p>
<p>In New Zealand a leading telecommunications supplier has claimed that mobile high speed internet networks are set to develop rapidly in the next few years and they have predicted that mobile high speed connection could be delivering speeds of up to 100mb by 2011, which coincides with when the GB&#8217;s fibre optic network is going to be delivered. This could herald a major turning point in industry thinking, with the creation of an efficient super fast mobile high speed internet network with serious advantages over the installation of thousands of Kms of fibre optic cables, not least from a practical point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokercrapsandmore.com/archives/2008/12/28/mobile-broad-band-is-going-to-be-the-turning-point-to-the-future-of-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving the Nokia 1200</title>
		<link>http://www.pokercrapsandmore.com/archives/2008/07/21/loving-the-nokia-1200/</link>
		<comments>http://www.pokercrapsandmore.com/archives/2008/07/21/loving-the-nokia-1200/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Infos]]></category>
		<category><![CDATA[12 Months Free Line Rental]]></category>
		<category><![CDATA[1200]]></category>
		<category><![CDATA[Free Line Rental]]></category>
		<category><![CDATA[Free Line Rental Deals]]></category>
		<category><![CDATA[Free Line Rental Mobile]]></category>
		<category><![CDATA[mobile handset reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 1200]]></category>
		<category><![CDATA[Nokia mobile handset]]></category>

		<guid isPermaLink="false">http://www.pokercrapsandmore.com/archives/2008/07/21/loving-the-nokia-1200/</guid>
		<description><![CDATA[Regrettably for brand, the 1200 has not proved pretty popular with buyers, never the less it is still worth considering. With this mobile phone Nokia have made something which is really basic for the price. The Nokia 1200 is a good multi purpose mobile handset that would be suitable for a broad range of customers. [...]]]></description>
			<content:encoded><![CDATA[<p>Regrettably for brand, the 1200 has not proved pretty popular with buyers, never the less it is still worth considering. With this mobile phone Nokia have made something which is really basic for the price. The Nokia 1200 is a good multi purpose mobile handset that would be suitable for a broad range of customers. </p>
<p> This phone is compact and easy to carry. The Nokia 1200 is available in, Blue and  Black. The Nokia 1200 weighs only 77 g. Polyphonic (32 channels) ring-tones are enabled on the Nokia 1200 as well as a vibrating alert.   The display is a Monochrome graphics. A  Li-Ion 700 mAh (BL-5CA) battery is that is supplied with the Nokia 1200. The Nokia 1200 has a battery duration of 390 hrs reserve charge and talk time of 7:00.  The Nokia 1200 is compatible with  2G GSM 850 / 1900 &#8211; US version .   This mobile phone has a number of extras such as: </p>
<li>Currency converter</li>
<li>Calculator</li>
<li>Built-in handsfree</li>
<li>Calendar</li>
<li>Flashlight</li>
<p>Unfortunately for Nokia the 1200 faces many rival products making it fairly easy to pick up a fantastic bargain on this mobile handset. With the number of online stores now online it has never been quicker or cheaper to purchase a mobile. Purchasing online can save you a lot of money, amazingly it is possible to get <a href="http://www.free-mobile-4u.co.uk/search-mobile-phones?handset=Nokia 1200"> a one year free line rental deal on the Nokia 1200 </a>, which do not cost a dime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokercrapsandmore.com/archives/2008/07/21/loving-the-nokia-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
